GFRP Rebars
Product
GFRP Rebars
High-strength, corrosion-free reinforcement bars designed to replace steel in concrete structures exposed to moisture, chemicals, and harsh weather.
GFRP Rebars
Starting Price
₹1,500
| Tensile Strength | 600–1000 MPa |
| Modulus of Elasticity | 45–55 GPa |
| Ultimate Strain | > 2.0% |
| Shear Strength | 150–200 MPa |
| Poisson’s Ratio | 0.25–0.30 |
| Coefficient of Thermal Expansion | 5–10 µm/m°C |
Available Diameters
| Diameter (mm) | Tolerance | Standard Length | Weight per Meter (approx.) |
|---|---|---|---|
| 6 mm | ±0.3 mm | 6 m / 12 m | 0.065 kg/m |
| 8 mm | ±0.5 mm | 6 m / 12 m | 0.105 kg/m |
| 10 mm | ±0.6 mm | 6 m / 12 m | 0.155 kg/m |
| 12 mm | ±0.6 mm | 6 m / 12 m | 0.205 kg/m |
| 16 mm | ±0.8 mm | 6 m / 12 m | 0.330 kg/m |
| 20 mm | ±1.0 mm | 6 m / 12 m | 0.480 kg/m |
| 25 mm | ±1.2 mm | 6 m / 12 m | 0.700 kg/m |
Mechanical Properties
| Property | Value |
|---|---|
| Tensile Strength | 600-1000 MPa |
| Modulus of Elasticity | 45–55 GPa |
| Ultimate Strain | >2.0% |
| Shear Strength | 150–200 MPa |
| Poisson’s Ratio | 0.25–0.30 |
| Coefficient of Thermal Expansion | 5–10 µm/m°C |
Material Composition
- Continuous glass fibers
- Vinyl ester resin
- Sand-coated for superior bond with concrete
- UV-stable coatings available
Compliance & Standards
Manufactured as per
IS 18256:2023
IRC:137–2022
ASTM D7957
Applications of GFRP Rebars
Sea bridges & jetties
Road & highway projects
Chemical plants
Water & wastewater structures
Metro tunnels & foundations
Hospitals, research labs, MRI rooms
Need Detailed Specifications?
Share your project requirements and our team will help you choose the right GFRP rebar sizes and properties.